Microbiological analyzes of hygiene samples
Parameter | Method | EUR/sample VAT excluded | EUR/sample VAT included |
Clostridium spp. * | ISO 15213 | 12.66 | 15.19 |
Spores of Clostridium spp.* | ISO 15213 | 12.66 | 15.19 |
Coliforms* | EVS-ISO 4832 | 7.92 | 9.50 |
Enterobacteriaceae* | EVS-ISO 21528-2 | 9.58 | 11.50 |
Escherichia coli (β-Glucuronidase positive) * | EVS-EN 16649-2 | 8.58 | 10.30 |
Coagulase-positive staphylococci incl. S.aureus* | EVS-EN 6888-1 | 15.25 | 18.30 |
L. monocytogenes detection* | EVS-EN ISO 11290 -1 | 13.6 | 16.32 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 12.97 | 15.56 |
Total count* | EVS-EN ISO 4833-2 | 5 | 6.00 |
Psychrotrophic microorganisms * | EVS-EN ISO 17410 | 5.5 | 6.60 |
Salmonella spp detection* | EVS-EN ISO 6579-1 | 11.8 | 14.16 |
Sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
* the method is not accredited
Microbiological analyzes of air
Parameter | Method | EUR/sample VAT excluded | EUR/sample VAT included |
Total count* | Sedimentation | 3.5 | 4.20 |
Yeast and moulds* | Sedimentation | 3.75 | 4.50 |
* the method is not accredited
- Sampling fees by price agreement
- Sampling tools and instructions included in the price (microbiological analyzes of air and hygiene samples)