Hygiene, air and water samples
Microbiological analyzes of environmental samples
Parameter | Method | EUR/ sample VAT excluded | EUR/ sample VAT included |
Aerobic total plate count* | EVS-EN ISO 4833-2 | 10,69 | 12,83 |
Bacillus cereus, presumptive* | EVS-EN ISO 7932 | 16,64 | 19,97 |
Clostridium spp.* | ISO 15213 | 17,29 | 20,75 |
Spores of Clostridium spp.* | ISO 15213 | 17,29 | 20,75 |
Clostridium perfringens* | EVS-EN ISO 7937 | 22,47 | 26,96 |
Coliforms* | EVS-ISO 4832 | 7,92 | 9,50 |
Cronobacter spp detection* | EVS-EN ISO 22964 | 21,53 | 25,84 |
Enterobacteriaceae* | EVS-ISO 21528-2 | 12,04 | 14,45 |
Escherichia coli (β-Glucuronidase positive) * | EVS-EN 16649-2 | 8,58 | 10,30 |
Coagulase-positive staphylococci incl. S.aureus* | EVS-EN 6888-1 | 15,25 | 18,30 |
L. monocytogenes detection* | EVS-EN ISO 11290 -1 | 13,65 | 16,38 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 13,65 | 16,38 |
Psychrotrophic microorganisms * | EVS-EN ISO 17410 | 11,76 | 14,11 |
Yeast and moulds* | EVS-ISO 21527-1 | 12,53 | 15,04 |
Salmonella spp detection* | EVS-EN ISO 6579-1 | 18,32 | 21,98 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 19,02 | 22,82 |
Sulfite-reducing anaerobes* | ISO 15213 | 17,29 | 20,75 |
* the method is not accredited
Microbiological analyzes of air
Parameter | Method | EUR/sample VAT excluded | EUR/sample VAT included |
Total count* | Sedimentation | 5,55 | 6,66 |
Yeast and moulds* | Sedimentation | 5,97 | 7,16 |
* the method is not accredited
- Sampling fees by price agreement
- Sampling tools and instructions included in the price (microbiological analyzes of air and hygiene samples)
Microbiological analyzes of water
Parameter | Method | EUR/sample VAT excluded | EUR/sample VAT included |
Enterococci* | ISO 7899-2 | 8.48 | 10,18 |
Coagulase-positive staphylococci incl. S.aureus* | EVS-EN ISO 6888-1 | 13,71 | 16,45 |
Culturable micro-organisms at 22 °C* | EN-ISO 6222 | 6,97 | 8,36 |
Culturable micro-organisms at 37 °C* | EN-ISO 6222 | 6,97 | 8,36 |
Yeast and moulds * | EVS-ISO 21527-1 | 14,82 | 17,78 |
Identification of isolates (externally provided service)* | MALDI-TOF MS | 12 | 14,40 |
*the method is not accredited