Microbiological analyses
Microbiological analyzes of foodstuffs
Parameter | Method | EUR/sample VAT excluded |
EUR/sample VAT included |
Bacillus cereus* | EVS-EN ISO 7932 | 13.08 | 15.70 |
Bifidobacterium spp* | ISO 29981 | 20 | 24.00 |
Clostridium spp. * | ISO 15213 | 12.66 | 15.19 |
Spores of Clostridium spp.* | ISO 15213 | 12.66 | 15.19 |
Coliforms*** | EVS-ISO 4832 | 9.92 | 11.90 |
Enterobacteriaceae*** | EVS-ISO 21528-2 | 10 | 12.00 |
Enterococci * | EVS-EN 15788, ISO 7899-2 modified |
9.17 | 11.00 |
Escherichia coli (β-Glucuronidase positive) *** | EVS-ISO 16649-2 | 10.17 | 12.20 |
Coagulase-positive staphylococci incl. S.aureus*** | EVS-EN ISO 6888-1 | 15.25 | 18.30 |
Lactobacillus acidophilus* | ISO 20128 | 16.79 | 20.15 |
Lactobacillus delbrueckii subsp bulgaricus* | ISO 9232, ISO 7889 | 20 | 24.00 |
Lactobacillus plantarum TENSIA ®* | ISO 15214 modified | 14.4 | 17.28 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 18.33 | 22.00 |
L. monocytogenes detection*** | EVS-EN ISO 11290-1 | 18.6 | 22.32 |
Mesophilic lactic acid bacteria *** | ISO 15214 | 12.7 | 15.24 |
Total count | EVS-EN ISO 4833-2 | 7.58 | 9.10 |
Psychrotrophic microorganisms * | EVS-EN ISO 17410 | 8.34 | 10.01 |
Yeast and moulds *** | EVS-ISO 21527-1, EVS-ISO 21527-2 | 10.75 | 12.90 |
Salmonella spp detection* | EVS-EN ISO 6579-1 | 14.4 | 17.28 |
Salmonella spp detection 250 g* | EVS-EN ISO 6579-1 | 47.5 | 57.00 |
Streptococcus thermophilus* | ISO 9232, ISO 7889 | 10.08 | 12.10 |
Sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
Thermophilic bacteria* | ISO 27265 modified | 8.34 | 10.00 |
Thermoresistant spores of thermophilic bacteria* | ISO 27265 modified | 11.42 | 13.70 |
Identification of isolates (externally provided service)* | MALDI-TOF MS | 12 | 14.40 |
* the method is not accredited
*** From 06/21/2016 the Laboratory of Microbiological of the BioCC OÜ is authorised in accordance with the Food Act
Microbiological analyzes of feedingstuffs
Parameter | Method | EUR/sample VAT excluded | EUR/sample VAT included |
Bacillus cereus* | EVS-EN ISO 7932 | 13.08 | 15.70 |
Clostridium spp. * | ISO 15213 | 12.66 | 15.19 |
Spores of Clostridium spp.* | ISO 15213 | 12.66 | 15.19 |
Coliforms | EVS-ISO 4832 | 9.92 | 11.90 |
Enterobacteriaceae | EVS-ISO 21528-2 | 10 | 12.00 |
Enterococci * | EVS-EN 15788 | 9.17 | 11.00 |
Escherichia coli (β-Glucuronidase positive) | EVS-ISO 16649-2 | 10.17 | 12.20 |
Coagulase-positive staphylococci incl. S.aureus | EVS-EN ISO 6888-1 | 15.25 | 18.30 |
Lactobacillus spp | ISO 15787 | 12.7 | 15.24 |
Lactococci* | In-house meetod | 12.7 | 15.24 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 18.33 | 22.00 |
L. monocytogenes detection* | EVS-EN ISO 11290-1 | 18.6 | 22.32 |
Total count | EVS-EN ISO 4833-2 | 7.58 | 9.10 |
Psychrotrophic microorganisms * | EVS-EN ISO 17410 | 8.34 | 10.01 |
Yeast and moulds | EVS-ISO 21527-1, EVS-ISO 21527-2 | 10.75 | 12.90 |
Salmonella spp detection* | EVS-EN ISO 6579-1 | 14.4 | 17.28 |
Sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 11.67 | 14.00 |
* the method is not accredited
- Interpretation of analysis results on request
- Personal consultation 30 EUR, VAT will be included in the pric5
Inquiries
Please contact us if you have any questions related to our services or if you need any support.