Microbiological analyses
Microbiological analyzes of foodstuffs
Parameter | Method | EUR/ sample VAT excluded | EUR/ sample VAT included |
Aerobic total plate count | EVS-EN ISO 4833-2 | 10,69 | 12,83 |
Anaerobic total plate count * | EVS-EN ISO 4833-2 modifikatsioonidega | 21,54 | 25,85 |
Bacillus cereus, presumptive | EVS-EN ISO 7932 | 16,64 | 19,97 |
Bifidobacteria, presumptive * | ISO 29981 | 22,36 | 26,83 |
Campylobacter spp detection* | EVS-EN ISO 10272-1 | 34,28 | 41,14 |
Campylobacter spp. detection with species identification* | EVS-EN ISO 10272-1, MALDI-TOF MS | 46,28 | 55,54 |
Clostridium spp.* | ISO 15213 | 17,29 | 20,75 |
Clostridium spp. spores* | ISO 15213 | 17,29 | 20,75 |
Clostridium perfringens* | EVS-EN ISO 7937 | 22,47 | 26,96 |
Coliforms*** | EVS-ISO 4832 | 7,29 | 9,50 |
Cronobacter spp detection | EVS-EN ISO 22964 | 21,53 | 25,84 |
Enterobacteriaceae*** | EVS-ISO 21528-2 | 12,04 | 14,45 |
Enterococci * | EVS-EN 15788, ISO 7899-2 modifikatsioonidega | 12,73 | 15,28 |
Escherichia coli (β-Glucuronidase positive) *** | EVS-ISO 16649-2 | 12,73 | 15,28 |
Coagulase-positive staphylococci incl. S.aureus*** | EVS-EN ISO 6888-1 | 18,01 | 21,61 |
Coagulase-positive staphylococci incl. S.aureus* | EVS-EN ISO 6888-2 | 18,01 | 21,61 |
Sterility of canned foods* | NMKL 599 | 86,3 | 103,56 |
Lactobacillus spp* | ISO 15787 | 17,46 | 20,95 |
Lactobacillus acidophilus* | ISO 20128 | 20,25 | 24,30 |
Lactobacillus delbrueckii subsp bulgaricus* | ISO 7889 | 22,88 | 27,46 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 21,71 | 26,05 |
L. monocytogenes detection*** | EVS-EN ISO 11290-1 | 21,71 | 26,05 |
L. monocytogenes enumeration* | EVS-EN ISO 11290-2 | 18,90 | 22,68 |
Mesophilic lactic acid bacteria *** | ISO 15214 | 17,46 | 20,95 |
Spores of mesophilic and thermophilic bacteria* | in-house method | 17,30 | 20,76 |
Psychrotrophic microorganisms * | EVS-EN ISO 17410 | 11,76 | 14,11 |
Yeast and moulds *** | EVS-ISO 21527-1, EVS-ISO 21527-2 | 14,82 | 17,78 |
Contaminating microorganisms in butter, fermented milks and fresh cheese* | ISO 13559 | 20,39 | 24,47 |
Salmonella spp detection* ≤25 g | EVS-EN ISO 6579-1 | 16,65 | 19,98 |
Salmonella spp detection 26 g 249 g* | EVS-EN ISO 6579-1 | 21,71 | 26,05 |
Salmonella spp detection ≥ 250 g* | EVS-EN ISO 6579-1 | 47,53 | 57,03 |
Streptococcus thermophilus* | ISO 7889 | 17,46 | 20,95 |
Sulfite-reducing anaerobes* | ISO 15213 | 17,29 | 20,75 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 19,02 | 22,82 |
Thermophilic bacteria* | ISO 27265 modifikatsioonidega | 10,69 | 12,83 |
Thermoresistant spores of thermophilic bacteria* | ISO 27265 modifikatsioonidega | 13,61 | 16,33 |
Thermoduric bacteria (psychro-, meso- or thermophilic)* | BioCC MM-031 | 17,30 | 20,76 |
Identification of isolates (externally provided service)* | MALDI-TOF MS | 12 | 14,40 |
* the method is not accredited
*** From 06/21/2016 the Laboratory of Microbiology of the BioCC OÜ is authorised in accordance with the Food Act.
Microbiological analyzes of feeding stuffs
Parameter | Method | EUR/ sample VAT excluded | EUR/ sample VAT included |
Aerobic total plate count | EVS-EN ISO 4833-2 | 10,69 | 12,83 |
Bacillus cereus, presumptive* | EVS-EN ISO 7932 | 16,64 | 19,97 |
Campylobacter spp tuvastamine* | EVS-EN ISO 10272-1 | 34,28 | 41,14 |
Clostridium spp. * | ISO 15213 | 17,29 | 20,75 |
Clostridium spp. spores* | ISO 15213 | 19,02 | 20,82 |
Clostridium perfringens* | EVS-EN ISO 7937 | 22,47 | 26,96 |
Coliforms*** | EVS-ISO 4832 | 12,48 | 14,98 |
Cronobacter spp detection* | EVS-EN ISO 22964 | 21,53 | 25,84 |
Enterobacteriaceae | EVS-ISO 21528-2 | 12,70 | 15,24 |
Enterococci * | EVS-EN 15788 | 12,73 | 15,28 |
Escherichia coli (β-Glucuronidase positive) | EVS-ISO 16649-2 | 12,73 | 15,28 |
Coagulase-positive staphylococci incl. S.aureus | EVS-EN ISO 6888-1 | 18,01 | 21,61 |
Sterility of canned foods* | NMKL 59 | 86.3 | 103,56 |
Lactobacillus spp | ISO 15787 | 17,46 | 20,95 |
Lactococci* | Laborimeetod | 17,46 | 20,95 |
Listeria spp. detection* | EVS-EN ISO 11290-1 | 21,71 | 26,05 |
L. monocytogenes detection* | EVS-EN ISO 11290-1 | 21,71 | 26,05 |
L. monocytogenes enumeration* | EVS-EN ISO 11290-2 | 18,90 | 22,68 |
Mesophilic lactic acid bacteria* | ISO 15214 | 17,46 | 20,95 |
Spores of mesophilic and thermophilic bacteria on | NMKL 189 | 17,30 | 20,76 |
Psychrotrophic microorganisms* | EVS-EN ISO 17410 | 11,76 | 14,11 |
Yeast and moulds | EVS-ISO 21527-1, EVS-ISO 21527-2 | 14,82 | 17,78 |
Salmonella spp detection ≤25g * | EVS-EN ISO 6579-1 | 16,65 | 19,98 |
Sulfite-reducing anaerobes* | ISO 15213 | 17,29 | 20,75 |
Spores of sulfite-reducing anaerobes* | ISO 15213 | 19,02 | 22,82 |
* the method is not accredited
- Interpretation of analysis results on request
- Personal consultation 30 EUR, VAT will be included in the pri
Inquiries
Please contact us if you have any questions related to our services or if you need any support.